Additional Details
HTS
--
ROHS
N
Selling unit of Measure
EA
Inventory Refreshed
This part last modified: June 23, 2025 at 11:33 am

Price Break Guide
| Quantity | Price |
|---|---|
| 100 - 249 | $0.95 |
| 250 - 499 | $0.92 |
| 500 - 999 | $0.90 |
| 1,000 - 2,499 | $0.88 |
| 2,500 - 4,999 | $0.85 |
| 5,000 - 9,999 | $0.83 |
| 10,000+ | $0.80 |
Ordering Information
9593 Qty Available
Min. Order: 0
Stock shown is subject prior to sale, please contact CDM Sales for current availability.