Sumitube® Product Listing
Sumitube® Product Listing
Product | Specification | Description | RoHS |
FLEXIBLE GENERAL PURPOSE POLYOLEFINS | |||
A2 | AMS-DTL-23053/5 CL 2 | Clear Thin Wall Polyolefin | |
A4 | UV Resistant Polyolefin, Clear & Colors, Commercial Grade | ||
B2 | AMS-DTL-23053/5 CL 1 & 3 | Flexible Polyolefin, Colors, UL(VW-1), CSA | |
B2(3X) | Flexible Polyolefin, Colors, UL(VW-1), 3:1 Shrink Ratio | ||
B2(4X) | Flexible Polyolefin, Black, UL(VW-1), 4:1 Shrink Ratio | ||
B2(4XC) | AMS-DTL-23053/5 CL 1 | Flexible Polyolefin, Black, UL(VW-1), 4:1 Shrink Ratio, Spools | |
F2(Z) | Flexible Polyolefin, Colors, UL(VW-1), CSA, Surface Printed | ||
F5(Z) | Flexible Polyolefin, Colors, UL(VW-1), 80°C Shrink Temperature | ||
FLEXIBLE TWIN WALL POLYOLEFINS | |||
A2(3X) | Flexible Polyolefin Thin Wall 3:1 Shrink Ratio | ||
F4(Z) | Flexible Polyolefin, Colors, UL(VW-1), Very Thin Wall | ||
NHR2 | Flexible Polyolefin, Thin Wall, UL(VW-1), 2:1 Shrink Ratio | ||
NHR4 | Flexible Polyolefin, Very Thin Wall, UL(VW-1), 2:1 Shrink Ratio | ||
SEMI-RIGID POLYOLEFINS | |||
B8 | Semi-Rigid Polyolefin, Colors, UL(VW-1) Surface Printed | ||
D | AMS-DTL-23053/6 CL 2 | Semi-Rigid Polyolefin, Clear | |
FC3 | Black, UL, CSA, 2.5:1 Shrink Ratio, Pre-cut Pieces | ||
DUAL WALL POLYOLEFINS | |||
O2B2 | AMS-DTL-23053/4 CL 2 | Black, Adhesive-lined, UL Listed, 2:1 Shrink Ratio | |
O2B2S | Flexible Polyolefin with Adhesive Liner Continuous Lengths on Spools, 2:1 Shrink Ratio | ||
O2C | Clear Adhesive-lined, 2:1 Shrink Ratio | ||
O2F2 | Black, Adhesive-lined, UL Printed, 2:1 Shrink Ratio | ||
SCH(6X) | Black, Adhesive-lined, 6:1 Shrink Ratio | ||
SCM2 | Black, Medium Wall, Thick Adhesive, 2.5:1 Shrink Ratio | ||
W3B2 | AMS-DTL-23053/4 CL 3 | Black, Adhesive-lined, UL Listed, 3:1 Shrink Ratio | |
W3B2(4X) | Black, Adhesive-lined, UL Listed, 4:1 Shrink Ratio | ||
W3B2S | Dual Wall Flexible Polyolefin with Thickwall Adhesive Continuous Lengths on Spools, 3:1 Shrink Ratio | ||
W3C | Clear, Adhesive-lined, 3:1 Shrink Ratio | ||
W5DL | AMS-DTL-23053/4 CL1 | Black, Sealant-listed, 2.5:1 Shrink Ratio, Not Flame Retardant | |
SPECIAL PURPOSE PRODUCTS | |||
B2(Y/G) | Yel/Grn Striped European Ground, 3:1 Shrink Ratio, UL | ||
B2(Y/G) 2:1 | Special Yellow Green Striped Tubing, 2:1 Shrink Ratio | ||
K | AMS-DTL-23053/8 | Polyvinylidene Fluoride, UL(VW-1) | |
K2 | AMS-DTL-23053/18 CL 1 | Polyvinylidene Fluoride, UL(VW-1), Spools | |
K3 | AMS-DTL-23053/18 CL 3 | Polyvinylidene Fluoride, UL(VW-1), 90C Shrink Temperature | |
KH200 | AMS-DTL-23053/13 | Clear, Skydrol Resistant, 200°C Rated, NASA SP-R-0022A | |
KH200(TW) | AMS-DTL-23053/18 | High Temperature Flexible Fluid Resistant, Clear, Fluoropolymer, Thin Wall | |
KH230 | AMS-DTL-23053/13 | Black, Skydrol Resistant, 200°C Rated, NASA SP-R-0022A | |
KH230(TW) | AMS-DTL-23053/18 CL 3 | Black, Skydrol Resistant, 200°C Rated, NASA SP-R-0022A | |
NH | Halogen-free, Low Smoke, Highly Flame Retardant | ||
NH(TW) | Halogen-free, Low Smoke, Highly Flame Retardant, Thin Wall | ||
V | Black, Polyvinyl Chloride, UL(VW-1) Surface Printed | ||
DPX-1 | Thermoplastic Adhesive Tape, Spools | ||
ELASTOMERIC PRODUCTS | |||
FE3 | AMS-DTL-23053/13 | Fluoroelastomer, 200°C Rated, 120°C Shrink Temperature | |
R10 | AMS-DTL-23053/1 | Elastomeric Polyolefin, Resistant to Fluids, Black | |
R120 | AMS-DTL-23053/20 | Elastomeric Polyolefin, Highly Resistant to Fluids | |
R120(TW) | Elastomeric Polyolefin, Highly Resistant to Fluids | ||
SUMIMARK® TUBINGS – For use with Sumimark® I & II Machine Systems | |||
SM12 | AMS-DTL-23053/5 CL 1 & 3 | Colors, UL(VW-1), CSA, 2:1 Shrink Ratio | |
SM23 | Colors, UL(VW-1), CSA, 3:1 Shrink Ratio | ||
SM24 | AMS-DTL-23053/4 CL2 | Black & White, Adhesive Lined, 2:1 Shrink Ratio | |
SM31 | AMS-DTL-23053/18 CL 3 | Very Flexible Polyvinylidence Fluoride, 2:1 Shrink Ratio | |
SM48 | AMS-DTL-23053/18 CL 3 | Very Clear, Very Flexible, Fluorolymer, Skydrol Resistant | |
SM60 | AMS-DTL-23053/13 | Black & White, 200°C Rated, Low Shrink Temperature | |
SUMIMARK® TUBINGS – For use with Sumimark® III Machine System | |||
SM3-12 | AMS-DTL-23053/5 CL 1 & 3 | Flexible Polyolefin 2:1 | |
SM3–23 | Flexible Polyolefin 3:1 | ||
SM3-24 | AMS-DTL-23053/4 CL 2 | Adhesive-Lined Flexible Dual-Wall Polyolefin 2:1 | |
SM3-31 | AMS-DTL-23053/18 CL 3 | Very Flexible Polyvinylidence Fluoride 2:1 | |
SM3-60 | AMS-DTL-23053/13 | Very Flexible Fluoroelastomer 2:1 |
SOLDER TERMINATION SLEEVES & SEALED CRIMP SPLICE KITS – For information on STS products, please visit the Solder Device Product List.